Josh Green
Josh Green
Born: November 16, 1977
Camrose, AB Canada
Position: LW
Height: 6'3"
Weight: 215
Shoot/Catch: Left
Career: 1993-2012
Major league statistics
Josh Green scored 248 goals and recorded 284 assists in his 696-game career with the Medicine Hat Tigers, Swift Current Broncos, Portland Winter Hawks, Fredericton Canadiens, Springfield Falcons, Lowell Lock Monsters, Hamilton Bulldogs, Manitoba Moose, Iowa Chops, Syracuse Crunch and Oklahoma City Barons. He began playing during the 1993 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | WHL | Medicine Hat Tigers | 63 | 22 | 22 | 44 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | WHL | Medicine Hat Tigers | 68 | 32 | 23 | 55 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | WHL | Medicine Hat Tigers | 46 | 18 | 25 | 43 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | WHL | Swift Current Broncos | 23 | 10 | 15 | 25 | 33 | +9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
1996-97 | WHL | Medicine Hat Tigers | 51 | 25 | 32 | 57 | 61 | +17 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Portland Winter Hawks | 5 | 9 | 1 | 10 | 27 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Swift Current Broncos | 5 | 9 | 1 | 10 | 9 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Fredericton Canadiens | 43 | 16 | 15 | 31 | 14 | 7 | 8 | 0 | 0 | 0 | 0 | 1 | 130 | 12.3 |
1998-99 | AHL | Springfield Falcons | 41 | 15 | 15 | 30 | 29 | 1 | 7 | 0 | 0 | 0 | 4 | 1 | 143 | 10.5 |
1999-00 | AHL | Lowell Lock Monsters | 17 | 6 | 2 | 8 | 19 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 49 | 12.2 |
2000-01 | AHL | Hamilton Bulldogs | 2 | 2 | 0 | 2 | 2 | -2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 33.3 |
2003-04 | AHL | Lowell Lock Monsters | 22 | 6 | 9 | 15 | 46 | +1 | 3 | 0 | 0 | 0 | 2 | 0 | 72 | 8.3 |
2004-05 | AHL | Manitoba Moose | 67 | 21 | 19 | 40 | 72 | 6 | 5 | 0 | 0 | 0 | 5 | 0 | 180 | 11.7 |
2005-06 | AHL | Manitoba Moose | 35 | 7 | 24 | 31 | 33 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 95 | 7.4 |
2008-09 | AHL | Iowa Chops | 39 | 10 | 14 | 24 | 52 | -2 | 4 | 0 | 2 | 0 | 0 | 0 | 81 | 12.3 |
2010-11 | AHL | Syracuse Crunch | 69 | 15 | 31 | 46 | 74 | -11 | 7 | 0 | 1 | 0 | 0 | 0 | 170 | 8.8 |
2011-12 | AHL | Oklahoma City Barons | 51 | 16 | 21 | 37 | 39 | +19 | 4 | 0 | 0 | 0 | 0 | 0 | 116 | 13.8 |
2012-13 | AHL | Oklahoma City Barons | 49 | 9 | 15 | 24 | 25 | -14 | 2 | 0 | 0 | 0 | 0 | 0 | 108 | 8.3 |
Totals | 696 | 248 | 284 | 532 | 697 | 32 | 60 | 0 | 5 | 0 | 12 | 2 | 1150 | 21.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | WHL | Medicine Hat Tigers | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | WHL | Medicine Hat Tigers | 5 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | WHL | Medicine Hat Tigers | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WHL | Swift Current Broncos | 10 | 9 | 7 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Fredericton Canadiens | 4 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Manitoba Moose | 14 | 9 | 5 | 14 | 26 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Manitoba Moose | 10 | 5 | 5 | 10 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Oklahoma City Barons | 9 | 4 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Oklahoma City Barons | 17 | 4 | 8 | 12 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 77 | 39 | 33 | 72 | 94 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |